Home > Community > Food > CME Milk Class III-Futures Price (21 October 2009)

CME Milk Class III-Futures Price (21 October 2009)

Published: 21 Oct 2009 17:51:44 PST

Market month Open High Low Last Change Pct Time
DA.V09 Oct-2009 12.7 12.7 12.7 12.75 -0.01 -0.08% set 14:33
DA.X09 Nov-2009 13.65 13.65 13.65 13.78 -0.1 -0.73% set 14:33
DA.Z09 Dec-2009 14.2 14.2 14.2 14.64 -0.01 -0.07% set 14:33
DA.F10 Jan-2010 14.25 14.4 14.25 14.67 -0.03 -0.21% set 14:33
DA.G10 Feb-2010 14.4 14.4 14.4 14.74 -0.01 -0.07% set 14:33
DA.H10 Mar-2010 14.65 14.65 14.65 15 -0.01 -0.07% set 14:33
DA.J10 Apr-2010 14.7 14.7 14.7 15.08 0.08 0.54% set 14:33
DA.K10 May-2010 14.8 14.8 14.8 15.1 0.05 0.34% set 14:33
DA.M10 Jun-2010 14.9 14.9 14.9 15.14 0.04 0.27% set 14:33
DA.N10 Jul-2010 15.1 15.1 15.1 15.35 0 0.00% set 14:33
DA.Q10 Aug-2010 15.35 15.35 15.35 15.53 0 0.00% set 14:33
DA.U10 Sep-2010 15.36 15.36 15.36 15.69 0.01 0.06% set 14:33
DA.V10 Oct-2010 15.55 15.55 15.55 15.55 -0.08 -0.51% set 14:33
DA.X10 Nov-2010 15.55 15.55 15.55 15.62 -0.1 -0.64% set 14:33
DA.Z10 Dec-2010 15.57 15.57 15.57 15.69 -0.01 -0.06% set 14:33
DA.F11 Jan-2011 15.99 15.99 15.99 15.99 -0.01 -0.06% set 14:33
DA.G11 Feb-2011 15.84 15.84 15.84 15.84 0 0.00% set 14:33
DA.H11 Mar-2011 15.83 15.83 15.83 15.83 -0.05 -0.31% set 14:33
DA.J11 Apr-2011 15.94 15.94 15.94 15.94 -0.04 -0.25% set 14:33
DA.K11 May-2011 15.79 15.79 15.79 15.79 0 0.00% set 14:33
DA.M11 Jun-2011 15.4 15.4 15.4 15.4 -0.08 -0.52% set 14:33
DA.N11 Jul-2011 15.73 15.73 15.73 15.73 0 0.00% set 14:33
DA.Q11 Aug-2011 15.8 15.8 15.8 15.8 0 0.00% set 14:33
DA.U11 Sep-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:33


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page