| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-9 | 80.07 | 80.07 | 79.62 | 79.62 | Nov 05, 17:55 | 79.62 | -0.78 | 366103 | 80.4 | 324780 |
| Jan-10 | 80.45 | 80.45 | 80.28 | 80.28 | Nov 05, 17:53 | 80.28 | -0.79 | 94759 | 81.07 | 178747 |
| Feb-10 | 80.93 | 80.93 | 80.93 | 80.93 | Nov 05, 17:55 | 80.93 | -0.81 | 39728 | 81.74 | 74125 |
| Mar-10 | 82.1 | 82.1 | 81.55 | 81.55 | Nov 05, 17:56 | 81.55 | -0.81 | 23870 | 82.36 | 60741 |
| Apr-10 | 82.12 | 82.12 | 82.12 | 82.93 | Nov 05, 17:54 | 82.12 | -0.81 | 9078 | 82.93 | 24031 |
If you believe an article violates your rights or the rights of others, please contact us.