| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-9 | 79.8 | 79.98 | 79.66 | 79.98 | Nov 05, 20:04 | - | 0.36 | - | 79.62 | - |
| Jan-10 | 80.43 | 80.63 | 80.34 | 80.61 | Nov 05, 20:04 | - | 0.33 | - | 80.28 | - |
| Feb-10 | 81.17 | 81.29 | 81.17 | 81.29 | Nov 05, 20:04 | - | 0.36 | - | 80.93 | - |
| Mar-10 | 81.84 | 81.84 | 81.77 | 81.77 | Nov 05, 20:04 | - | 0.22 | - | 81.55 | - |
If you believe an article violates your rights or the rights of others, please contact us.