| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-09 | 80.05 | 80.4 | 80.05 | 80.4 | Nov 04, 18:01 | 80.4 | 0.8 | 373992 | 79.6 | 310220 |
| Jan-10 | 80.9 | 81.07 | 80.9 | 81.07 | Nov 04, 17:59 | 81.1 | 0.81 | 82117 | 80.26 | 169362 |
| Feb-10 | 81.74 | 81.74 | 81.74 | 81.74 | Nov 04, 18:01 | 81.7 | 0.82 | 30123 | 80.92 | 66512 |
| Mar-10 | 82.4 | 82.4 | 82.36 | 82.36 | Nov 04, 18:02 | 82.4 | 0.82 | 21763 | 81.54 | 56524 |
| Apr-10 | 82.93 | 82.93 | 82.93 | 82.93 | Nov 04, 18:00 | 82.9 | 0.82 | 8499 | 82.11 | 21727 |
If you believe an article violates your rights or the rights of others, please contact us.