| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-9 | 77.4 | 78.13 | 77.4 | 78.13 | Nov 02, 18:35 | 78.13 | 1.13 | 412394 | 77 | 334456 |
| Jan-10 | 78.3 | 78.82 | 78.3 | 78.7 | Nov 02, 18:33 | 78.82 | 1.18 | 107382 | 77.64 | 161420 |
| Feb-10 | 79.18 | 79.51 | 79.18 | 79.51 | Nov 02, 18:34 | 79.51 | 1.24 | 35401 | 78.27 | 71968 |
| Mar-10 | 80.12 | 80.12 | 80.12 | 80.12 | Nov 02, 18:35 | 80.12 | 1.33 | 17626 | 78.79 | 52403 |
If you believe an article violates your rights or the rights of others, please contact us.