| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-09 | 77.02 | 77.3 | 76.56 | 77.26 | Nov 01, 21:39 | - | 0.26 | 412394 | 77 | - |
| Jan-10 | 77.5 | 77.85 | 77.25 | 77.85 | Nov 01, 21:39 | - | 0.21 | 107382 | 77.64 | - |
| Feb-10 | 78 | 78.44 | 77.94 | 78.44 | Nov 01, 21:39 | - | 0.17 | 35401 | 78.27 | - |
| Mar-10 | 78.59 | 78.73 | 78.47 | 78.7 | Nov 01, 21:39 | - | -0.09 | 17626 | 78.79 | - |
| Apr-10 | - | - | - | 79.30 * | Nov 01, 21:39 | - | - | - | 79.26 | - |
| May-10 | 79.36 | 79.36 | 79.35 | 79.35 | Nov 01, 21:39 | - | -0.37 | 5631 | 79.72 | - |
| Jun-10 | 79.85 | 80.22 | 79.85 | 80.22 | Nov 01, 21:39 | - | 0.09 | 14779 | 80.13 | - |
If you believe an article violates your rights or the rights of others, please contact us.