| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-09 | 79.98 | 80.21 | 79.86 | 80.05 | Oct 29, 21:57 | - | 0.18 | - | 79.87 | - |
| Jan-10 | 80.56 | 80.68 | 80.37 | 80.59 | Oct 29, 21:57 | - | 0.19 | - | 80.4 | - |
| Feb-10 | 81.1 | 81.1 | 80.9 | 81.1 | Oct 29, 21:57 | - | 0.15 | - | 80.95 | - |
| Mar-10 | 81.5 | 81.5 | 81.33 | 81.36 | Oct 29, 21:57 | - | -0.07 | - | 81.43 | - |
| Apr-10 | - | - | - | 81.93 * | Oct 29, 21:57 | - | - | - | 81.88 | - |
| May-10 | 82.47 | 82.47 | 82.47 | 82.47 | Oct 29, 21:57 | - | 0.14 | - | 82.33 | - |
| Jun-10 | 82.89 | 82.89 | 82.89 | 82.89 | Oct 29, 21:57 | - | 0.16 | - | 82.73 | - |
If you believe an article violates your rights or the rights of others, please contact us.