| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-09 | 77.11 | 77.46 | 77.03 | 77.28 | Oct 28, 22:48 | - | -0.18 | - | 77.46 | - |
| Jan-10 | 77.67 | 78.07 | 77.65 | 77.9 | Oct 28, 22:48 | - | -0.16 | - | 78.06 | - |
| Feb-10 | 78.23 | 78.56 | 78.22 | 78.47 | Oct 28, 22:48 | - | -0.18 | - | 78.65 | - |
| Mar-10 | 78.75 | 79.06 | 78.75 | 78.96 | Oct 28, 22:48 | - | -0.18 | - | 79.14 | - |
| Apr-10 | 79.2 | 79.2 | 79.2 | 79.2 | Oct 28, 22:48 | - | -0.4 | - | 79.6 | - |
| May-10 | 79.69 | 79.69 | 79.69 | 79.69 | Oct 28, 22:48 | - | -0.38 | - | 80.07 | - |
| Jun-10 | 80.15 | 80.38 | 80.15 | 80.37 | Oct 28, 22:48 | - | -0.13 | - | 80.5 | - |
If you believe an article violates your rights or the rights of others, please contact us.