| Contract | Month | Last | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time |
| BRENT CRUDE OIL | Dec '09 | 78.04 | 0.12 | 78 | 78.1 | 77.84 | 360 | 232577 | ICE | 10/28/09 | 2:07:27 |
| BRENT CRUDE OIL | Jan '10 | 78.75 | 0.09 | 78.61 | 78.79 | 78.58 | 198 | 114338 | ICE | 10/28/09 | 2:01:24 |
| BRENT CRUDE OIL | Feb '10 | 79.49 | 0.1 | 79.38 | 79.51 | 79.38 | 19 | 48272 | ICE | 10/28/09 | 2:00:55 |
| BRENT CRUDE OIL | Mar '10 | 80.1 | 0.06 | 80.16 | 80.16 | 80.1 | 6 | 23133 | ICE | 10/28/09 | 2:01:24 |
| BRENT CRUDE OIL | Apr '10 | 80.8 | 0.13 | 80.8 | 80.8 | 80.8 | 1 | 15455 | ICE | 10/28/09 | 1:34:50 |
If you believe an article violates your rights or the rights of others, please contact us.