| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Dec-09 | 79.05 | 79.55 | 79.05 | 79.55 | Oct 27, 17:56 | 79.55 | 0.87 | 363907 | 78.68 | 360602 |
| Jan-10 | 79.95 | 80.15 | 79.95 | 80.15 | Oct 27, 17:54 | 80.15 | 0.78 | 83847 | 79.37 | 156284 |
| Feb-10 | 80.75 | 80.75 | 80.75 | 80.75 | Oct 27, 17:56 | 80.75 | 0.71 | 29299 | 80.04 | 63429 |
| Mar-10 | 81.26 | 81.26 | 81.26 | 81.26 | Oct 27, 17:56 | 81.26 | 0.68 | 16436 | 80.58 | 47249 |
| Apr-10 | 81.73 | 81.73 | 81.73 | 81.73 | Oct 27, 17:55 | 81.73 | 0.67 | 6040 | 81.06 | 21167 |
| May-10 | - | - | - | 83.36 | Oct 27, 17:55 | 82.21 | 0.68 | 5624 | 81.53 | 20580 |
| Jun-10 | 82.64 | 82.64 | 82.64 | 82.64 | Oct 27, 17:57 | 82.64 | 0.67 | 15936 | 81.97 | 98337 |
If you believe an article violates your rights or the rights of others, please contact us.