| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Aug-09 | 66.8 | 66.8 | 66.73 | 66.8 | Jul 02, 17:44 | 66.73 | -2.58 | 304636 | 69.31 | 246916 |
| Sep-09 | 67.74 | 67.7 | 67.74 | 70.3 | Jul 02, 17:48 | 67.74 | -2.53 | 80383 | 70.27 | 161367 |
| Oct-09 | 68.65 | 68.7 | 68.65 | 71.1 | Jul 02, 17:50 | 68.65 | -2.43 | 26570 | 71.08 | 61628 |
| Nov-09 | 69.47 | 69.5 | 69.47 | 71.8 | Jul 02, 17:47 | 69.47 | -2.31 | 15388 | 71.78 | 29225 |
| Dec-09 | 70.25 | 70.3 | 70.05 | 70.1 | Jul 02, 17:46 | 70.16 | -2.2 | 46698 | 72.36 | 155464 |
| Jan-09 | 70.71 | 70.7 | 70.71 | 72.8 | Jul 02, 17:48 | 70.71 | -2.13 | 7152 | 72.84 | 29288 |
| Feb-09 | 71.14 | 71.1 | 71.14 | 73.2 | Jul 02, 17:45 | 71.14 | -2.09 | 3541 | 73.23 | 21480 |
| Mar-09 | 71.51 | 71.5 | 71.51 | 73.8 | Jul 02, 17:46 | 71.51 | -2.07 | 3078 | 73.58 | 18871 |
| Apr-09 | 71.88 | 71.9 | 71.88 | 73.9 | Jul 02, 17:44 | 71.88 | -2.05 | 1459 | 73.93 | 10398 |
If you believe an article violates your rights or the rights of others, please contact us.