| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Aug-09 | 66.49 | 66.7 | 66.27 | 66.4 | Jul 02, 20:46 | - | -0.33 | - | 66.73 | - |
| Sep-09 | 67.55 | 67.7 | 67.31 | 67.5 | Jul 02, 20:42 | - | -0.27 | - | 67.74 | - |
| Oct-09 | 68.26 | 68.3 | 68.24 | 68.3 | Jul 02, 20:03 | - | -0.33 | - | 68.65 | - |
| Nov-09 | 69.1 | 69.2 | 69.1 | 69.2 | Jul 02, 20:42 | - | -0.24 | - | 69.47 | - |
| Dec-09 | 69.78 | 69.8 | 69.78 | 69.8 | Jul 02, 19:28 | - | -0.38 | - | 70.16 | - |
If you believe an article violates your rights or the rights of others, please contact us.