| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Aug-09 | 71.6 | 71.6 | 68.75 | 69.3 | Jul 01, 18:14 | 69.3 | -0.58 | 331550 | 69.89 | 255527 |
| Sep-09 | 70.27 | 70.3 | 70.27 | 70.84 | Jul 01, 18:18 | 70.3 | -0.57 | 96310 | 70.84 | 157535 |
| Oct-09 | 73.3 | 73.3 | 71.08 | 71.08 | Jul 01, 18:20 | 71.1 | -0.52 | 22912 | 71.6 | 56794 |
| Nov-09 | 71.78 | 71.8 | 71.78 | 72.44 | Jul 01, 18:17 | 71.8 | -0.42 | 8863 | 72.2 | 29849 |
| Dec-09 | 74.2 | 74.2 | 71.8 | 72.36 | Jul 01, 18:16 | 72.4 | -0.35 | 39466 | 72.71 | 156107 |
| Jan-09 | 72.84 | 72.8 | 72.84 | 73.4 | Jul 01, 18:18 | 72.8 | -0.29 | 4178 | 73.13 | 28461 |
| Feb-09 | 73.23 | 73.2 | 73.23 | 73.48 | Jul 01, 18:15 | 73.2 | -0.25 | 2696 | 73.48 | 20692 |
| Mar-09 | 73.58 | 73.6 | 73.58 | 73.81 | Jul 01, 18:16 | 73.6 | -0.23 | 3713 | 73.81 | 18866 |
| Apr-09 | 73.93 | 73.9 | 73.93 | 74.14 | Jul 01, 18:14 | 73.9 | -0.21 | 1980 | 74.14 | 10324 |
If you believe an article violates your rights or the rights of others, please contact us.