| Month | Session | Pr.Day | ||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | |
| Jul-09 | 70.75 | 71.45 | 70.7 | 71.45 | Jun 18, 17:57 | 71.4 | 0.34 | 265584 | 71.03 | 75657 |
| Aug-09 | 71.19 | 71.95 | 71.19 | 71.91 | Jun 18, 17:58 | 71.9 | 0.21 | 148107 | 71.7 | 266489 |
| Sep-09 | 72.58 | 72.8 | 72.58 | 72.75 | Jun 18, 18:03 | 72.7 | 0.08 | 53560 | 72.61 | 132227 |
| Oct-09 | 73.37 | 73.37 | 73.37 | 73.34 | Jun 18, 18:04 | 73.4 | 0.03 | 16585 | 73.34 | 44779 |
| Nov-09 | 73.97 | 73.97 | 73.97 | 73.97 | Jun 18, 18:01 | 74 | - | 8991 | 73.97 | 26820 |
| Dec-09 | 74.47 | 74.47 | 74.47 | 74.47 | Jun 18, 18:00 | 74.5 | -0.03 | 29660 | 74.5 | 150741 |
If you believe an article violates your rights or the rights of others, please contact us.