| GDP Indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| GDP (billions USD) | 13.268 | 16.7 | 19.127 | 21.171 | 23.325 |
| GDP (constant prices, annual % change) | 11.8 | 6.6 | 7 | 5.2 | 3.8 |
| GDP per capita (USD) | 3902.997 | 5218.632 | 5977.239 | 6616.081 | 7289.09 |
| General government balance (in % of GDP) | |||||
| Inflation rate (%) | 9.2 | 4.7 | 6.4 | 8 | 6.8 |
| Unemployment rate (% of the labor force) | 17 | 17 | |||
| Current Account (billions USD) | 17 | 17 | |||
| Current Account (in % of GDP) | 0.043 | 0 | -0.461 | -0.593 | -0.653 |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 10.57522 | 15.71543 | 5.87423 |
| Value added (in % of GDP) | 28.81 | 59.58 | |
| Employment by sector(in % of total employment) | 4.5% | 21.5% | 73.9% |
Source: - last available data.
| Foreign trade indicators | 2002 | 2003 | 2004 | 2005 | 2006 |
| Imports of goods (millions USD) | 1873.8 | 2097.8 | 2992.224 | 3753.259 | 4862.768 |
| Exports of goods (millions USD) | 1922.1 | 2281.1 | 3145.007 | 3774.078 | 4389.084 |
| Imports of services (millions USD) | 600.3 | 635.8 | 786.0757 | 939.4783 | 923.4075 |
| Exports of services (millions USD) | 753.72 | 802.8 | 1111.558 | 1311.283 | 1284.284 |
| Imports of goods and services (annual % change) | -27.90465 | 5.80411 | 26.49104 | 8.762202 | 21.1828 |
| Exports of goods and services (annual % change) | -10.3475 | 4.208123 | 27.55817 | 16.78289 | 8.5 |
| Trade Balance (millions USD) | 48.3 | 183.3 | 152.7831 | 20.81949 | -473.6833 |
| Current Account (millions USD) | 322.22 | -55.5197 | 3.124736 | 42.21861 | -456.56 |
| Foreign trade (in % of GDP) | 41.97466 | 50.63267 | 59.421 | 57.95193 | 50.63267 |
| Imports of goods and services (in % of GDP) | 20.00808 | 24.56137 | 28.52934 | 27.86433 | 30.30398 |
| Exports of goods and services (in % of GDP) | 21.96658 | 26.0713 | 30.89166 | 30.0876 | 29.22151 |
Source:
Uruguay Portal (in Spanish)
If you believe an article violates your rights or the rights of others, please contact us.