| Foreign Direct Investment | 2004 | 2005 | 2006 |
| FDI of inward flow (millions USD) | 332.369488358 | 847.400204656 | 1374.44442966 |
| FDI inward stock (millions USD) | 4366 | ||
| Performance Index*, world ranking | 81/141 | 56/141 | 45/141 |
| Potential Index**, world ranking | 94/141 | 90/141 | |
| Number of Greenfield investments | 10 | 7 | 6 |
| FDI inwards (in % of GFCF) | 22.2913340856 | 39.1380578296 | 44.5276350602 |
| FDI stock (in % of GDP) | 22.6 |
Source:
Note: * The UNCTAD Inward FDI Performance index is based on a ratio of the country's share in global FDI inflows and its share in global GDP. ** The UNCTAD Inward FDI Potential index is based on 12 economic and structural variables such as GDP, foreign trade, FDI, infrastructures, energy use, R&D, education, country risk.
Invest in Uruguay
If you believe an article violates your rights or the rights of others, please contact us.