| GDP Indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| GDP (billions USD) | 161.261 | 188.479 | 222.387 | 278.138 | 324.632 |
| GDP (constant prices, annual % change) | 5.1 | 4.4 | 4.9 | 6 | 6 |
| GDP per capita (USD) | 2359.099 | 2747.513 | 3187.603 | 3920.074 | 4498.874 |
| General government balance (in % of GDP) | |||||
| Inflation rate (%) | 15.2 | 12.1 | 13.6 | 19 | 17.7 |
| Unemployment rate (% of the labor force) | 12.8 | 12.8 | |||
| Current Account (billions USD) | 12.8 | 12.8 | |||
| Current Account (in % of GDP) | 1.441 | 16.637 | 19.407 | 21.017 | 21.342 |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 2.171957 | 6.50501 | 4.420673 |
| Value added (in % of GDP) | 42.74 | 46.04 | |
| Employment by sector(in % of total employment) | 23% | 30.7% | 44.3% |
Source: - last available data.
| Foreign trade indicators | 2002 | 2003 | 2004 | 2005 | 2006 |
| Imports of goods (millions USD) | |||||
| Exports of goods (millions USD) | |||||
| Imports of services (millions USD) | |||||
| Exports of services (millions USD) | |||||
| Imports of goods and services (annual % change) | 23.25667 | 23.86053 | 13.89829 | -13.1665 | 13.71135 |
| Exports of goods and services (annual % change) | 8.330282 | 11.17187 | -0.8492495 | -13.1665 | 0.7984807 |
| Trade Balance (millions USD) | |||||
| Current Account (millions USD) | |||||
| Foreign trade (in % of GDP) | 49.26598 | 52.93763 | 54.97549 | 68.95193 | 52.93763 |
| Imports of goods and services (in % of GDP) | 22.72803 | 25.70372 | 25.92822 | 30.15611 | |
| Exports of goods and services (in % of GDP) | 26.53795 | 27.23392 | 29.04728 | 38.79582 |
Source:
If you believe an article violates your rights or the rights of others, please contact us.