| GDP Indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| GDP (billions USD) | 257.005 | 286.957 | 364.239 | 410.317 | 444.641 |
| GDP (constant prices, annual % change) | 5 | 5.7 | 5.5 | 6.2 | 6.1 |
| GDP per capita (USD) | 1187.742 | 1309.081 | 1640.337 | 1824.133 | 1951.36 |
| General government balance (in % of GDP) | |||||
| Inflation rate (%) | 6.1 | 10.5 | 13.1 | 6.3 | 6.2 |
| Unemployment rate (% of the labor force) | 9.1 | 9.1 | |||
| Current Account (billions USD) | 9.1 | 9.1 | |||
| Current Account (in % of GDP) | 1.564 | 0.278 | 9.976 | 6.574 | 5.271 |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 4.063276 | 3.879575 | 6.72084 |
| Value added (in % of GDP) | 43.86 | 40.71 | |
| Employment by sector(in % of total employment) | 44.3% | 18.8% | 36.9% |
Source: - last available data.
| Foreign trade indicators | 2002 | 2003 | 2004 | 2005 | 2006 |
| Imports of goods (millions USD) | 35651.88 | 39546.18 | 50614.84 | 63856.08 | |
| Exports of goods (millions USD) | 59165.11 | 64109.24 | 70767.13 | 86178.65 | |
| Imports of services (millions USD) | 17044.88 | 17400.42 | 20856.31 | 23728.04 | |
| Exports of services (millions USD) | 6662.904 | 5292.887 | 12045.43 | 12925.54 | |
| Imports of goods and services (annual % change) | -4.249454 | 1.563734 | 27.06803 | 12.34784 | 8.594851 |
| Exports of goods and services (annual % change) | -1.217034 | 5.88638 | 13.50243 | 8.603108 | 8.9 |
| Trade Balance (millions USD) | 23513.23 | 24563.07 | 20152.29 | 22322.57 | |
| Current Account (millions USD) | 7823.524 | 8106.792 | 1563.018 | 929.3086 | |
| Foreign trade (in % of GDP) | 59.07946 | 53.46751 | 58.92629 | 61.50485 | 53.46751 |
| Imports of goods and services (in % of GDP) | 26.39184 | 22.98986 | 27.15906 | 28.6279 | 28.63745 |
| Exports of goods and services (in % of GDP) | 32.68762 | 30.47766 | 31.76723 | 32.87695 | 30.15732 |
Source:
Jakarta Stock Exchange
If you believe an article violates your rights or the rights of others, please contact us.