| GDP Indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| GDP (billions USD) | 23.96 | 27.407 | 30.299 | 33.32 | 35.269 |
| GDP (constant prices, annual % change) | 3.2 | 3.5 | 4.9 | 4.8 | 4.3 |
| GDP per capita (USD) | 1971.337 | 2157.935 | 2333.68 | 2503.788 | 2585.569 |
| General government balance (in % of GDP) | |||||
| Inflation rate (%) | 7.6 | 9.1 | 6.6 | 6.2 | 6.1 |
| Unemployment rate (% of the labor force) | 1.8 | 1.8 | |||
| Current Account (billions USD) | 1.8 | 1.8 | |||
| Current Account (in % of GDP) | -1.214 | -1.393 | -1.564 | -1.699 | -1.649 |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 3.651039 | 0.9377907 | 2.852605 |
| Value added (in % of GDP) | 18.90 | 58.19 | |
| Employment by sector(in % of total employment) | 38.7% | 20% | 37.5% |
Source: - last available data.
| Foreign trade indicators | 2002 | 2003 | 2004 | 2005 | 2006 |
| Imports of goods (millions USD) | 5791.006 | 6175.728 | 7175.267 | 8070.308 | |
| Exports of goods (millions USD) | 2818.919 | 3059.869 | 3367.589 | 3700.597 | |
| Imports of services (millions USD) | 1066.054 | 1126.116 | 1307.657 | 1476.643 | |
| Exports of services (millions USD) | 1145.383 | 1058.797 | 1178.119 | 1238.022 | |
| Imports of goods and services (annual % change) | 9.550291 | 2.496061 | 7.249597 | 1.401264 | 13.57231 |
| Exports of goods and services (annual % change) | -5.719139 | -1.293868 | 6.571951 | -1.082049 | 12.50185 |
| Trade Balance (millions USD) | -2972.087 | -3115.859 | -3807.679 | -4369.712 | |
| Current Account (millions USD) | -1234.874 | -1039.186 | -1210.77 | -1387.35 | |
| Foreign trade (in % of GDP) | 46.59713 | 46.09074 | 48.0891 | 45.90779 | 46.09074 |
| Imports of goods and services (in % of GDP) | 29.47992 | 29.37211 | 31.06994 | 30.17418 | 31.94975 |
| Exports of goods and services (in % of GDP) | 17.11721 | 16.71863 | 17.01916 | 15.73362 | 16.29066 |
Source:
If you believe an article violates your rights or the rights of others, please contact us.