| GDP Indicators | 2004 | 2005 | 2006 | 2007 | 2008 |
| GDP (billions USD) | 11.903 | 13.938 | 16.611 | 20.552 | 23.268 |
| GDP (constant prices, annual % change) | 8.3 | 10.2 | 11.2 | 8 | 6 |
| GDP per capita (USD) | 8809.955 | 10343.486 | 12352.93 | 15309.767 | 17362.121 |
| General government balance (in % of GDP) | |||||
| Inflation rate (%) | 3 | 4.1 | 4.4 | 6 | 7 |
| Unemployment rate (% of the labor force) | 10.3 | 10.3 | |||
| Current Account (billions USD) | 10.3 | 10.3 | |||
| Current Account (in % of GDP) | -1.462 | -1.39 | -2.575 | -3.466 | -3.709 |
Source: IMF - World Economic Outlook Database
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | -7.187594 | 8.894092 | 8.324196 |
| Value added (in % of GDP) | 28.13 | 68.06 | |
| Employment by sector(in % of total employment) | 5.7% | 34.6% | 59.6% |
Source: - last available data.
| Foreign trade indicators | 2002 | 2003 | 2004 | 2005 | 2006 |
| Imports of goods (millions USD) | 4625.855 | 6163.977 | 8002.078 | 9627.767 | 12373.58 |
| Exports of goods (millions USD) | 3507.867 | 4597.003 | 5982.728 | 7782.971 | 9635.067 |
| Imports of services (millions USD) | 1106.342 | 1393.039 | 1755.845 | 2155.995 | 2459.699 |
| Exports of services (millions USD) | 1705.791 | 2223.681 | 2830.09 | 3155.944 | 3492.834 |
| Imports of goods and services (annual % change) | 5.975546 | 10.55783 | 15.18521 | 15.92462 | 14.69335 |
| Exports of goods and services (annual % change) | 1.659965 | 7.601833 | 17.06429 | 21.46796 | 9.981402 |
| Trade Balance (millions USD) | -1117.987 | -1566.973 | -2019.35 | -1844.796 | -2738.519 |
| Current Account (millions USD) | -779.3412 | -1115.383 | -1457.591 | -1444.907 | -2445.784 |
| Foreign trade (in % of GDP) | 149.5887 | 149.8456 | 159.747 | 166.0307 | 149.8456 |
| Imports of goods and services (in % of GDP) | 78.48222 | 78.82442 | 83.96162 | 86.0775 | 89.5284 |
| Exports of goods and services (in % of GDP) | 71.10648 | 71.02119 | 75.78535 | 79.95317 | 79.8202 |
Source:

http://www.baltictimes.com/">The Baltic Times
If you believe an article violates your rights or the rights of others, please contact us.