| Foreign Direct Investment | 2004 | 2005 | 2006 |
| FDI of inward flow (millions USD) | 3535 | 1679 | -601 |
| FDI inward stock (millions USD) | 13275 | ||
| Performance Index*, world ranking | 1/141 | 1/141 | 12/141 |
| Potential Index**, world ranking | 73/141 | 65/141 | |
| Number of Greenfield investments | 26 | 20 | 13 |
| FDI inwards (in % of GFCF) | 72.0292532346 | 30.6861114462 | -9.55819796006 |
| FDI stock (in % of GDP) | 66.9 |
Source:
Note: * The UNCTAD Inward FDI Performance index is based on a ratio of the country's share in global FDI inflows and its share in global GDP. ** The UNCTAD Inward FDI Potential index is based on 12 economic and structural variables such as GDP, foreign trade, FDI, infrastructures, energy use, R&D, education, country risk.
If you believe an article violates your rights or the rights of others, please contact us.