| Category | Delivery Date | low | high | change | original | Update |
| A00 Aluminium Ingot | Spot | 13430 | 13550 | -140 | Guochan | 2008-11-20 |
| 0# zine Ingot | Spot | 9100 | 9400 | -200 | Guochan | 2008-11-20 |
| 1#zine Ingot | Spot | 9050 | 9350 | -200 | Guochan | 2008-11-20 |
| 0#zine Ingot | Produce Quotes | 9750 | 9750 | -200 | Shaozhi | 2008-11-20 |
| 0#zine Ingot | Spot | 9400 | 9400 | -200 | Chihong | 2008-11-20 |
| 1#electrolyze nickel | Spot | 93000 | 93000 | -1000 | jinchuan | 2008-11-20 |
| 1#electrolyze nickel | Spot | 92000 | 92000 | -1000 | Xinjiang | 2008-11-20 |
| 1#electrolyze copper | Spot | 32000 | 32200 | +100 | Guochan | 2008-11-20 |
| 1#lead | Spot | 8450 | 8750 | -250 | Guochan | 2008-11-20 |
| 1#electrolyze cobalt | Spot | 340000 | 340000 | 0 | Jinchuan | 2008-11-20 |
| 1#tin | Spot | 95500 | 97500 | -1500 | Guochan | 2008-11-20 |
If you believe an article violates your rights or the rights of others, please contact us.