| City | origin | Specification | Today’s price(RMB/ton) | Compared With yesterday | Compared with last week | Compared with last month |
| Zhengzhou | Laiwu steel | 25# | 3950 | →0 | ↓450 | ↓1100 |
| Xian | Wisco | 25# | 4200 | →0 | ↓50 | ↓600 |
| Wuhan | Wisco | 25# | 4000 | →0 | ↓100 | ↓1200 |
| Tianjin | Laiwu steel | 25# | 4350 | →0 | →0 | ↓400 |
| Shenyang | Ansteel | 25# | 4000 | →0 | →0 | ↓700 |
| Shanghai | Wisco | 25# | 3800 | →0 | ↓350 | ↓1100 |
| Hangzhou | Laiwu steel | 25# | 3800 | →0 | →0 | ↓900 |
| Guangzhou | Ansteel | 25# | 4200 | →0 | ↓100 | ↓950 |
| Chengdu | Laiwu steel | 25# | 4400 | ↓200 | ↓200 | ↓850 |
| Beijing | Laiwu steel | 25# | 4350 | →0 | →0 | ↓300 |
| Average | -- | -- | 4105 | ↓20 | ↓125 | ↓810 |
If you believe an article violates your rights or the rights of others, please contact us.