| Category | Trademark | Manufacture | Price | Unit | Change |
| LLDPE | 3224 | Taiwan Plastics | 11000 | yuan/ton | 0 |
| LLDPE | 218W | Saudi sabic | 12000 | yuan/ton | 0 |
| LLDPE | LL0220KJ | Shaihai Secco | 10900 | yuan/ton | 0 |
| LLDPE | LL0209AA | Shaihai Secco | 10700 | yuan/ton | 0 |
| LLDPE | DFDC-7050 | Zhongyuan Ethylene | 10900 | yuan/ton | 0 |
| LLDPE | YLF-1802 | Yangzi Petrochemical | 10800 | yuan/ton | 0 |
| LLDPE | DFDA-7042 | Yangzi Petrochemical | 10750 | yuan/ton | 0 |
If you believe an article violates your rights or the rights of others, please contact us.