| Category | Grades | Origin | Price (USD/ton) |
| LDPE | FD0474 | Qatar Petrochemical | 1342 |
| C150Y | Petronas | 1323 | |
| 260GG | Titan Chemicals | 1325 | |
| LLDPE | 6201XR | Saudi Exxon | 1340 |
| EFDC-7050 | Kuwait EQUATE | 1317 | |
| FD 21HS | Saudi SABIC | 1329 | |
| LL1002KW | Singapore Exxon | 1325 | |
| HDPE | F00952 | Saudi Exxon | 1292 |
| 7000F | Thailand Petrochemical | 1262 | |
| 9001 | Taiwan Formosa Plastics | 1250 | |
| HY600 | Saudi Exxon | 1237 |
If you believe an article violates your rights or the rights of others, please contact us.