| Category | Grades | Origin | Price (USD/ton) |
| LDPE | FD0474 | Qatar Petrochemical | 1350 |
| C150Y | Petronas | 1350 | |
| 260GG | Titan Chemicals | 1330 | |
| LLDPE | 1018CA | USA Exxon | 1461 |
| 3224 | Saudi Exxon | 1361 | |
| FD 21HS | Saudi SABIC | 1367 | |
| LL 1002KW | Singapore Exxon | 1350 | |
| HDPE | HD025 | Saudi Exxon | 1276 |
| 7000F | Thailand Petrochemical | 1317 | |
| 9001 | Taiwan Formosa Plastics | 1290 | |
| HY600 | Saudi Exxon | 1300 |
If you believe an article violates your rights or the rights of others, please contact us.