Home > Community > Americas > US Export Sales And Shipments: Upland, Pima Cotton - Nov 20

US Export Sales And Shipments: Upland, Pima Cotton - Nov 20

Published: 23 Nov 2008 21:56:34 PST

    For the week ended Nov 13 in thousand running bales. Source: 
USDA. The 2008-09 marketing year for cotton began Aug 1. 
    Totals may not add due to rounding. 
                       (2008-2009)                      (2009-2010) 
             =====current marketing year=====       ====next year==== 
            week's   week's  season's season's    week's     season's 
            net chg  export   export    total     net chg      total 
           in commit shipmts  shipmts  commits  in commits    commits 
  ==upland== 
Belgium            0        0      3.1      3.3 
Czech Re           0        0        0      0.9 
Estonia            0        0        0        0 
France             0      0.5      1.1      2.5 
Germany          0.7      0.2      4.6      6.1 
Italy            4.4        0      8.9     17.6 
Poland             0        0        0      0.2 
Slovenia           0        0        0        0 
Sweden             0        0        0      0.1 
U King             0        0        0        0 
Turkey          36.9     48.3    428.3    778.2 
Japan            0.6      5.9     56.0    126.1 
Taiwan           9.9      8.2    109.3    165.0 
China           39.7     87.2   1262.8   2099.1 
India            0.8        0     95.2    108.9 
Bahrain          0.5        0        0      0.9 
Bangladh        13.2      6.5    123.3    229.9 
Cambodia           0        0      0.3      0.8 
Hg Kong          1.8      4.6     32.2     73.4 
Indnsia          2.0     11.0    289.4    619.1                     0.5 
Kor Rep         11.0      5.1     70.7    226.8 
Malaysa          0.3      0.4     13.4     16.9 
Pakistn          8.7      2.4     94.1    129.9 
Phil             0.4        0      7.1     12.8 
S Lanka            0        0        0        0 
Singapr            0        0        0        0 
Thailnd         11.2      4.2    146.8    324.1                     6.0 
U Ar Em            0        0        0        0 
Vietnam          2.8      8.0    185.0    410.2 
Egypt              0        0      4.7     10.5 
Morocco          3.3      0.6      8.3     15.3 
Tunisia            0        0      1.0      1.2 
Brazil             0        0      1.3      3.4 
Canada             0      1.0     11.0     31.6 
Chile              0        0      6.7     14.1 
Colomb           0.1      4.4     70.0    104.9 
Cuba               0        0        0      0.1 
Ecuador          2.4      0.2     10.7     30.2 
Guatmal            0        0     28.6     73.2                     8.9 
Hondura          0.5        0      2.5      4.7 
Mexico          23.9     33.0    411.9   1091.4                    57.6 
Nicarag          4.9      1.4      6.1     40.7 
Peru            14.2      3.9     34.2    125.6 
Salvadr          6.7      1.0     31.7    123.4                     6.7 
Venez            2.3      1.4      8.4     30.5 
Total Known    202.8    239.0   3568.5   7053.2                    79.7 
Total Unknown   -0.4        0        0      7.2 
Grand Total    202.4    239.0   3568.5   7060.4                    79.7 
  ==pima== 
Belgium            0        0        0        0 
Germany          0.0      0.8      1.7     15.4 
Italy              0      0.2      0.5      0.5 
Nethlds            0        0        0        0 
Portugl            0        0        0        0 
Switzld            0        0      2.2      5.4 
Turkey             0        0      0.8      1.9 
Japan            0.4        0      4.2      7.7 
Taiwan             0        0        0        0 
China              0        0      6.1      6.1 
India              0        0      2.2      6.5 
Bangladh           0        0      0.8      0.8 
Hg Kong            0        0      3.5      3.5 
Indnsia          0.1      0.7      4.2     19.9 
Kor Rep            0        0      1.2      1.2 
Malaysa            0        0        0        0 
Pakistn            0        0      0.5      0.5 
Thailnd          0.3        0      2.6      2.9 
U Ar Em            0        0        0      3.2 
Egypt              0        0      0.8      0.8 
Maurit             0        0        0        0 
Brazil             0        0      0.2      0.2 
Mexico             0      0.2      0.5      0.5 
Peru               0        0      0.3      0.6 
Total Known      0.7      1.9     32.1     77.5 
Total Unknown      0        0        0        0 
Grand Total      0.7      1.9     32.1     77.5 

   -By Valena Henderson; Dow Jones Newswires; 913-322-5171; 
csstat@dowjones.com 



If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page