Home > Community > Americas > US Export Sales And Shipments: Soybeans - Nov 20

US Export Sales And Shipments: Soybeans - Nov 20

Published: 23 Nov 2008 21:56:28 PST

    For the week ended Nov 13 in thousand metric tons. Source: USDA. 
For soybeans, the 2008-2009 marketing year began Sep 1. 
    Totals may not add due to rounding. 

                        (2008-2009)                  (2009-2010) 
             =====current marketing year=====       ====next year==== 
            week's   week's  season's season's    week's     season's 
            net chg  export   export    total     net chg      total 
           in commit shipmts  shipmts  commits  in commits    commits 
Belgium          0.0        0        0        0 
Finland          0.0        0      0.2      0.2 
France           0.0        0     60.9     60.9 
Germany         76.7     76.7    309.9    309.9 
Italy            0.1      0.1     53.8     53.8 
Nethlds         59.6     59.6    190.4    190.4 
Portugl          0.0        0        0        0 
Romania          0.0        0     25.4     25.4 
Spain            2.4     57.4    159.9    417.5 
Switzld          0.0      2.5      9.4     16.1 
Turkey           0.0        0     94.8    185.3                     1.5 
Japan           25.8     66.1    481.9   1605.8 
Taiwan          75.8    104.1    386.8    687.5 
China          469.3    581.6   3811.9   8284.2 
Hg Kong          0.0        0      0.1     55.1 
Indnsia         -0.1     14.7    290.6    318.8 
Israel           0.0        0     81.4    105.4 
Kor Rep          2.7     57.7    114.3    224.3 
Lebanon          0.0        0        0        0 
Malaysa          0.0        0      2.1      2.1 
Phil             0.0      0.2      4.5      6.7 
S Arab           0.0        0        0        0 
Singapr          0.0        0      0.2      0.2 
Syria            0.0        0    110.5    137.5 
Thailnd          0.0        0     69.6     71.0 
U Ar Em          0.0        0        0        0 
Vietnam          2.4      0.8      6.9     11.6 
Egypt          -35.0      7.0    142.1    177.5 
Morocco          0.0        0      0.7     30.7 
Argent           0.0        0        0        0 
Barbado          0.0      2.4      7.1     12.9 
C Rica           0.0        0     32.8     49.8 
Canada           0.0      1.7     73.0     75.5 
Colomb           6.0        0     23.5     65.7 
Cuba             0.3      8.0     27.9     82.5 
Guatmal            0        0      2.3     31.1 
Mexico         122.2     26.9    661.5   1170.2 
Panama             0        0      1.3      2.8 
Peru               0        0      5.5     38.5 
Venez              0        0      6.0      6.0 
Total Known    808.3   1067.5   7249.2  14513.1                     1.5 
Total Unknown  -17.5        0        0   1898.7 
Grand Total    790.9   1067.5   7249.2  16411.8                     1.5 

-By Rose Ridinger; Dow Jones Newswires; 913-322-5174;

csstat@dowjones.com 



If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page