For the week ended Nov 13 in thousand metric tons. Source: USDA
The 2008-2009 marketing year for sorghum began Sep 1, for
rice began Aug 1, and for barley began Jun 1. Total may not add due to
rounding.
(2008-2009) (2009-2010)
=====current marketing year===== ====next year====
week's week's season's season's week's season's
net chg export export total net chg total
in commit shipmts shipmts commits in commits commits
==sorghum==
Denmark 0 0 0 0
France 0 0 0 0
Ireland 0 0 0 0
Italy 0 0 38.5 38.5
Nethlds 0 0 0 0
Spain 0 0 0 0
U King 0 0 0 0
Norway 0 0 0 0
Japan 0 0 68.7 93.4
Israel 0 0 0 0
Kor Rep 0 0 0 0
Rep Saf 0 0 0 0
Canada 0 0 0.4 3.2
Colomb 0 0 13.2 13.2
Mexico 4.1 23.4 462.0 959.2
Total Known 4.1 23.4 582.8 1107.5
Total Unknown 0 0 0 0
Grand Total 4.1 23.4 582.8 1107.5
(2008-2009) (2009-2010)
=====current marketing year===== ====next year====
week's week's season's season's week's season's
net chg export export total net chg total
in commit shipmts shipmts commits in commits commits
==barley==
Japan 0 0 93.5 131.7
Taiwan 0.0 0.4 5.4 5.4
S Arab 0 0 0 0
U Ar Em 0 0 0 0
Morocco 0 0 20.0 20.0
Tunisia 0 0 0 0
Canada 0.0 2.4 19.0 29.2
Cuba 0 0 0.1 0.1
Mexico 0 0 19.4 35.3
Total Known 0.0 2.9 157.3 221.6
Total Unknown 0 0 0 0
Grand Total 0.0 2.9 157.3 221.6
(2008-2009) (2009-2010)
=====current marketing year===== ====next year====
week's week's season's season's week's season's
net chg export export total net chg total
in commit shipmts shipmts commits in commits commits
==rice==
Austria 0 0 0.4 0.4
Belgium 0 0 0 0
Cyprus 0 0 0 0
Czech Re 0 0 0 0
Denmark 0 0 0.1 0.1
Finland 0 0 0 0
France 0.1 0.1 0.7 0.8
Germany 0.1 0.1 3.8 3.8
Greece 0 0 0 0
Ireland 0 0 0 0
Italy 0.1 0.1 0.1 0.2
Latvia 0 0 0.1 0.1
Malta 0 0 0 0
Nethlds 0.1 0.1 0.5 0.6
Slovakia 0 0 0 0
Spain 0.1 0.1 0.6 0.7
Sweden 0.1 0.1 0.3 0.3
U King 0.1 1.6 15.1 20.4
Gibralt 0 0 0 0
Iceland 0 0 0 0.1
Norway 0 0 0 0
Switzld 0 0 0.5 0.9
Turkey 0 0 7.9 9.1
Moldova 0 0 0 0
Russia -0.2 0 1.4 1.4
Ukraine 0 0 0.2 0.3
Japan 0.4 0.1 13.5 13.8
Taiwan 0 0 0 10.1
Am Samoa 0 0 0 0
Austral 0 0 9.1 9.7
Bahrain 0 0.1 0.1 0.1
Br P Is 0 0 0 0
Fr P Is 0 0 0.8 3.9
Guam -0.1 0 1.2 1.2
Hg Kong 0 0 0.2 0.4
Indnsia 0 0 0.2 0.2
Iran 0 0 0 30.0
Iraq 0 0 0 0
Israel 0.1 0.5 11.9 24.5
Jordan 0 0.7 28.7 40.4
Kor Rep 0 2.0 2.0 50.0
Kuwait 0.1 0.1 0.1 0.1
Lebanon 0 0.1 2.0 2.9
Malaysa 0 0 0.2 0.2
Marshall 0 0 0 0
Micrones 0.1 0.2 1.8 1.9
N Zeal -0.1 0 0.4 0.4
New Gui 0 1.1 11.5 74.0
Nmariana 0 0 0.3 0.3
Opac Is 0 0.2 0.7 4.2
Pakistn 0 0 0 0
Palau 0 0 0.2 0.2
Phil 0 0 46.3 46.3
Qatar 0 0 0.1 0.1
S Arab 1.5 1.3 38.1 86.0
S Lanka 0 0 0 0
Singapr 0 0 1.4 1.5
Syria 0 0 1.2 1.2
U Ar Em 0 0.1 1.9 2.4
W Samoa 0 0 0.1 0.1
Yemen 0 0 1.2 1.2
Algeria 0 0 0.2 0.8
Angola 0 0 0 0
Benin 0 0 0.2 0.2
Djibouti 0 0 0.2 0.2
Egypt 0 0 0 0
Ghana 0 0 17.8 31.6
If you believe an article violates your rights or the rights of others, please contact us.