Home > Community > Americas > US Export Sales And Shipments: Corn - Nov 20

US Export Sales And Shipments: Corn - Nov 20

Published: 23 Nov 2008 21:56:13 PST

    For the week ended Nov 13 in thousand metric tons. Source: USDA. 
The 2008-2009 marketing year for corn began Sep 1. 
    Totals may not add due to rounding. Season's export shipments 
and commitments for Egypt has been adjusted by -50.4 thousand 
metric tons. 
                      (2008-2009)                    (2009-2010) 
             =====current marketing year=====       ====next year==== 
            week's   week's  season's season's    week's     season's 
            net chg  export   export    total     net chg      total 
           in commit shipmts  shipmts  commits  in commits    commits 
Spain              0        0      0.5      0.8 
U King          -0.1        0      0.2      0.2 
Albania            0        0        0        0 
Switzld            0        0      2.1      2.1 
Turkey             0        0        0        0 
Georgia            0        0        0        0 
Russia             0        0        0        0 
Japan           90.7    300.0   3139.3   5963.9 
Taiwan          87.3     87.4    389.9    630.6 
Hg Kong          0.2      0.4      6.1      8.0 
Indnsia            0      0.5      3.6      3.6 
Iran               0        0        0        0 
Israel             0        0     75.8     75.8 
Jordan             0        0        0        0 
Kor Rep         26.1     85.2    776.6   1417.2 
Lebanon            0        0     27.2     27.2 
Malaysa            0        0      0.3      6.6 
Oman               0        0        0        0 
Opac Is            0        0      0.7      1.2 
S Arab             0        0     65.7     65.7 
Singapr            0        0        0        0 
Syria           50.4     50.4    107.6    125.6 
U Ar Em            0        0        0        0 
Vietnam          3.5        0        0      3.5 
Algeria            0        0     35.0     35.0 
Angola             0        0      7.7      7.7 
Congo Dr           0        0        0        0 
Egypt              0        0    372.4    477.2 
Guin-Bis           0        0        0        0 
Libya              0        0        0        0 
Morocco            0        0        0        0 
Senegal            0        0        0        0 
Tunisia            0        0     25.3     25.3 
Barbado          0.0      3.7     11.1     17.7 
C Rica          10.9     10.9    105.4    263.5                    25.0 
Canada           1.4     13.1    271.3    562.7                     2.3 
Chile              0        0        0        0 
Colomb         -33.2     28.1    444.0   1095.0 
Cuba           125.2     25.2    155.8    455.8 
Dom Rep            0        0    202.1    423.3 
Ecuador         30.0        0        0    123.8 
F W Ind            0        0        0      7.7 
Guatmal        -23.3        0     92.2    647.4 
Guyana             0        0      4.0      4.0 
Hondura         18.7     25.3     97.8    142.8                    28.5 
Jamaica          7.3     13.2     59.1     95.9 
Lw Ww I          0.3      1.0      2.0      2.8 
Mexico          27.4    106.2   1639.3   3870.6                    21.6 
Nicarag            0        0     14.9     43.9 
Panama           6.2        0     65.6    159.0 
Peru               0        0        0    112.0 
Salvadr            0        0     72.6     73.1 
Surinam            0        0      0.7      0.7 
Trinid           5.4      5.4     21.6     57.6 
Venez              0        0    163.0    163.0 
Total Known    434.3    755.9   8458.1  17199.0                    77.4 
Total Unknown   -0.5        0        0    669.8 
Grand Total    433.8    755.9   8458.1  17868.8                    77.4 

-By Rose Ridinger; Dow Jones Newswires; 913-322-5174;

csstat@dowjones.com 



If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page