For the week ended Nov 6 in thousand metric tons. Source: USDA.
The 2008-2009 marketing year for wheat began Jun 1.
Totals may not add due rounding.
(2008-2009) (2009-2010)
=====current marketing year===== ====next year====
week's week's season's season's week's season's
net chg export export total net chg total
in commit shipmts shipmts commits in commits commits
Belgium 0.4 0.4 34.0 34.0
Denmark 0 0 0 0
Finland 0 0 3.2 3.2
Germany 0.2 0 0 0.2
Italy 0 0 205.9 205.9
Malta 0 0 15.5 15.5
Nethlds 0 0 0 0
Portugl 0 0 10.7 39.0
Spain 0 0 297.9 362.9
Sweden 0 0 2.2 2.2
U King 12.5 0 10.4 22.9
Norway 0 0 3.2 3.2
Switzld 0 0 9.2 9.2
Turkey 0 0 36.3 54.3
Japan 0.6 41.4 1524.5 1919.4
Taiwan 54.4 30.1 222.8 328.9
China 0 0 0.4 0.4
Bangladh 0 0 0 0
Hg Kong -0.1 0.1 3.0 3.0
Indnsia 0 0 393.6 418.6
Iran 0 0 1320.4 1508.9
Iraq 0 0 1205.0 1205.0
Israel 0.8 8.3 146.4 226.7
Kor Rep 0.3 31.8 471.5 712.7
Malaysa 0 0 46.0 48.1
No Kor 0 0 0 0
Phil -4.6 42.5 676.7 1139.9
S Arab 0 0 0 60.0
S Lanka 0 0 67.8 67.8
Singapr 0 0 40.5 85.5
Thailnd 0 0 189.4 267.4
U Ar Em 1.0 19.0 30.0 47.5
Vietnam 0 0 29.0 31.4
Yemen 0 0 149.4 149.4
Algeria 0 0 0 0
C Ivoire 0 0 0 0
Camroon 0 0 0 15.0
Co Braz 0 0 0 0
Congo Dr 0 0 19.0 19.0
Egypt 64.8 64.8 1416.6 1594.6
Ethiop 0 0 1.5 1.5
Ghana 0 0 16.1 16.1
Guin-Con 0 0 0 0
Kenya 0 0 0 0
Malawi 0 0 0 0
Mali 0 0 0 0
Maurit 0 0 26.0 26.0
Morocco 20.0 0 0 20.0
Mozambq 0 0 0 0
Namibia 0 0 0 0
Nigeria 79.9 110.7 1340.5 2104.7
Rep Saf 0 0 262.1 262.1
Senegal 0 0 0 0
Sier Ln 0 0 6.2 6.2
Sudan 0 0 0 0
Tnzania 0 0 0 0
Tunisia 0 0 0 0
Barbado 0 0 8.8 12.6
Belize 0 0 7.8 11.1
Brazil 0 0 757.4 757.4
C Rica 0 0 90.1 116.6
Canada -34.0 0.1 20.5 22.3
Chile 0 0 411.6 411.6
Colomb 10.2 0 373.0 530.0
Cuba 0 0 126.7 276.7
Dom Rep 0.1 2.1 159.2 216.2
Ecuador 0 0 37.4 47.4
Guatmal 0 0 147.5 259.1
Guyana 0 0 6.1 6.1
Haiti 0 0 72.6 72.6
Hondura 0.5 7.8 75.3 105.8
Jamaica 0 0 68.3 104.0
Lw Ww I 0 0 11.7 32.1
Mexico 43.6 63.1 1175.8 1910.3 5.0 160.8
Nicarag 0 0 36.3 45.8
Panama 0 0 31.2 87.0
Peru 0 0 298.3 315.3
Salvadr 0 0 79.6 79.6
Surinam 0 0 2.8 2.8
Trinid 0 0 61.3 111.9
Venez 10.1 25.6 275.9 380.5
Total Known 260.7 447.9 14568.2 18953.0 5.0 160.8
Total Unknown -12.5 0 0 508.3
Grand total 248.3 447.9 14568.2 19461.3 5.0 160.8
-By Linda Rice; Dow Jones Newswires; 913-322-5173;
csstat@dowjones.com
If you believe an article violates your rights or the rights of others, please contact us.