| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev Settle | Settle | Chg | Volume | OI | OI Chg | Turnover |
| p1012 | 8,500 | 8,500 | 8,500 | 8,500 | 8,430 | 8,500 | 70 | 20 | 8 | -20 | 1,700 |
| p1101 | 8,726 | 8,810 | 8,624 | 8,810 | 8,650 | 8,740 | 160 | 888 | 7,448 | -132 | 77,628 |
| p1102 | 8,766 | 8,766 | 8,156 | 8,158 | 8,464 | 8,432 | -306 | 22 | 54 | 12 | 1,855 |
| p1103 | - | - | - | 8,578 | 8,578 | 8,578 | 0 | 0 | 256 | 0 | 0 |
| p1104 | 8,698 | 8,698 | 8,698 | 8,698 | 8,698 | 8,698 | 0 | 2 | 136 | 0 | 173.96 |
| p1105 | 8,690 | 8,750 | 8,502 | 8,700 | 8,478 | 8,624 | 222 | 20,640 | 47,750 | -3,850 | 1,780,237.84 |
| p1106 | - | - | - | 8,580 | 8,580 | 8,580 | 0 | 0 | 226 | 0 | 0.00 |
| p1107 | 8,766 | 8,766 | 8,766 | 8,766 | 8,600 | 8,766 | 166 | 152 | 938 | 148 | 13,324.32 |
| p1108 | 8,664 | 8,836 | 8,586 | 8,760 | 8,790 | 8,732 | -30 | 12 | 10 | 0 | 1,047.92 |
| p1109 | 8,820 | 8,860 | 8,610 | 8,830 | 8,572 | 8,752 | 258 | 531,958 | 148,520 | 25,106 | 46,566,945.08 |
| p1110 | 8,858 | 8,926 | 8,858 | 8,926 | 9,234 | 8,906 | -308 | 16 | 14 | 12 | 1,424.96 |
| p1111 | - | - | - | 8,742 | 8,742 | 8,742 | 0 | 0 | 280 | 0 | 0.00 |
| RBD Palm Olein Subtotal | 553,710 | 205,640 | 21,276 | 48,444,337.28 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.