| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| m0912 | - | - | - | 3,425 | 3,425 | 3,425 | 0 | 0 | 16 | 0 | 0 |
| m1001 | 3,310 | 3,336 | 3,250 | 3,335 | 3,302 | 3,316 | 33 | 2,958 | 15,778 | -740 | 98,100 |
| m1003 | 3,193 | 3,234 | 3,193 | 3,230 | 3,182 | 3,214 | 48 | 92 | 286 | -2 | 2,957 |
| m1005 | 3,001 | 3,061 | 2,996 | 3,060 | 3,001 | 3,031 | 59 | 449,824 | 659,536 | -19,568 | 13,635,631 |
| m1007 | 2,953 | 2,997 | 2,944 | 2,994 | 2,937 | 2,970 | 57 | 3,350 | 9,010 | 30 | 99,505.60 |
| m1008 | 2,998 | 3,013 | 2,955 | 3,012 | 2,957 | 2,986 | 55 | 266 | 338 | 38 | 7,943.90 |
| m1009 | 2,962 | 2,999 | 2,952 | 2,998 | 2,948 | 2,976 | 50 | 1,485,102 | 928,370 | 45,946 | 44,207,701.30 |
| m1011 | 2,970 | 3,021 | 2,970 | 3,020 | 2,958 | 2,999 | 62 | 684 | 1,152 | 164 | 20,514.76 |
| Soybean Meal Subtotal | 1,942,276 | 1,614,486 | 25,868 | 58,072,353.96 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.