| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| b1001 | - | - | - | 3,916 | 3,916 | 3,916 | 0 | 0 | 12 | 0 | 0 |
| b1003 | 3,920 | 3,935 | 3,914 | 3,935 | 3,915 | 3,923 | 20 | 22 | 18 | -10 | 863 |
| b1005 | 3,902 | 3,957 | 3,902 | 3,957 | 3,870 | 3,929 | 87 | 16 | 68 | -2 | 629 |
| b1007 | 3,953 | 3,999 | 3,921 | 3,942 | 3,929 | 3,933 | 13 | 108 | 20 | -56 | 4,248 |
| b1009 | 3,926 | 4,000 | 3,926 | 3,989 | 3,935 | 3,967 | 54 | 346 | 84 | -4 | 13,728.40 |
| b1011 | - | - | - | 3,900 | 3,900 | 3,900 | 0 | 0 | 2 | 0 | 0.00 |
| No.2 Soybeans Subtotal | 492 | 204 | -72 | 19,468.66 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.