| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| a1001 | 3,811 | 3,848 | 3,801 | 3,848 | 3,804 | 3,822 | 44 | 136 | 286 | -4 | 5,199 |
| a1003 | 3,862 | 3,889 | 3,862 | 3,865 | 3,796 | 3,870 | 69 | 36 | 54 | -10 | 1,394 |
| a1005 | 3,827 | 3,868 | 3,818 | 3,867 | 3,811 | 3,847 | 56 | 12,696 | 31,272 | -1,906 | 488,537 |
| a1007 | 3,860 | 3,890 | 3,860 | 3,876 | 3,808 | 3,875 | 68 | 16 | 146 | -2 | 620 |
| a1009 | 3,842 | 3,913 | 3,836 | 3,911 | 3,827 | 3,882 | 84 | 273,214 | 232,060 | 19,600 | 10,607,423 |
| a1011 | 3,860 | 3,907 | 3,850 | 3,907 | 3,819 | 3,879 | 88 | 96 | 230 | 20 | 3,725 |
| a1101 | 3,830 | 3,892 | 3,826 | 3,889 | 3,809 | 3,859 | 80 | 1,264 | 7,564 | 248 | 48,788 |
| a1103 | 3,828 | 3,888 | 3,828 | 3,888 | 3,808 | 3,860 | 80 | 20 | 220 | 0 | 772 |
| a1105 | 3,781 | 3,912 | 3,781 | 3,892 | 3,834 | 3,880 | 58 | 138 | 162 | 48 | 5,355 |
| No.1 Soybeans Subtotal | 287,616 | 271,994 | 17,994 | 11,161,813 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.