Home > Community > Agriculture > DCE Soybean Oil-Futures Price (23 November 2009)

DCE Soybean Oil-Futures Price (23 November 2009)

Published: 22 Nov 2009 23:32:12 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
y0912 - - - 7,326 7,326 7,326 0 0 238 0 0
y1001 7,578 7,712 7,578 7,710 7,536 7,658 174 3,720 27,810 -2,126 284,884
y1003 7,586 7,754 7,586 7,754 7,586 7,712 168 1,442 478 6 111,212
y1005 7,646 7,782 7,646 7,782 7,602 7,718 180 62,028 134,494 -5,928 4,787,960
y1007 7,650 7,780 7,650 7,766 7,582 7,726 184 1,294 712 12 99,985.00
y1008 7,664 7,798 7,664 7,798 7,614 7,750 184 1,566 70 24 121,372.36
y1009 7,748 7,872 7,738 7,868 7,688 7,818 180 886,592 506,384 25,312 69,320,221.08
y1011 7,782 7,904 7,782 7,902 7,718 7,872 184 1,210 180 2 95,257.12
Soybean Oil Subtotal               957,852 670,366 17,302 74,820,891.16


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page