| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0912 | 6,180 | 6,380 | 6,180 | 6,380 | 6,296 | 6,326 | 84 | 22 | 246 | 6 | 1,392 |
| p1001 | 6,302 | 6,466 | 6,302 | 6,466 | 6,286 | 6,402 | 180 | 2,434 | 15,466 | -1,276 | 155,871 |
| p1002 | 6,510 | 6,680 | 6,510 | 6,650 | 6,494 | 6,632 | 156 | 42 | 1,292 | -2 | 2,786 |
| p1003 | 6,600 | 6,680 | 6,600 | 6,680 | 6,510 | 6,612 | 170 | 12 | 290 | -10 | 794 |
| p1004 | - | - | - | 6,538 | 6,538 | 6,538 | 0 | 0 | 62 | 0 | 0.00 |
| p1005 | 6,550 | 6,662 | 6,532 | 6,662 | 6,494 | 6,608 | 168 | 67,518 | 109,844 | -1,824 | 4,462,216.56 |
| p1006 | 6,630 | 6,630 | 6,630 | 6,630 | 6,476 | 6,630 | 154 | 6 | 116 | 0 | 397.80 |
| p1007 | - | - | - | 6,520 | 6,520 | 6,520 | 0 | 0 | 42 | 0 | 0.00 |
| p1008 | 6,666 | 6,666 | 6,666 | 6,666 | 6,590 | 6,666 | 76 | 4 | 28 | -2 | 266.64 |
| p1009 | 6,606 | 6,746 | 6,606 | 6,746 | 6,568 | 6,692 | 178 | 136,392 | 71,842 | 6,124 | 9,129,618.76 |
| p1010 | - | - | - | 6,586 | 6,586 | 6,586 | 0 | 0 | 204 | 0 | 0.00 |
| p1011 | 6,620 | 6,836 | 6,620 | 6,836 | 6,580 | 6,724 | 256 | 8 | 10 | 4 | 537.96 |
| Palm Oil Subtotal | 206,438 | 199,442 | 3,020 | 13,753,879.60 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.