Home > Community > Agriculture > DCE Corn-Futures Price (23 November 2009)

DCE Corn-Futures Price (23 November 2009)

Published: 22 Nov 2009 23:30:59 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
c1001 1,740 1,759 1,740 1,757 1,743 1,754 14 722 6,394 -246 12,664
c1003 1,754 1,771 1,754 1,766 1,752 1,763 14 84 310 -46 1,482
c1005 1,771 1,786 1,767 1,784 1,766 1,778 18 151,932 274,804 6,878 2,701,549
c1007 1,794 1,805 1,790 1,801 1,788 1,799 13 10 144 2 180
c1009 1,822 1,841 1,822 1,840 1,822 1,834 18 27,158 51,630 2,534 498,212.34
c1011 1,825 1,833 1,824 1,833 1,821 1,828 12 70 58 6 1,279.76
Corn Subtotal               179,976 333,340 9,128 3,215,366.44


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page