| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0912 | 6,296 | 6,296 | 6,296 | 6,296 | 6,090 | 6,296 | 206 | 6 | 240 | 4 | 378 |
| p1001 | 6,276 | 6,304 | 6,260 | 6,298 | 6,290 | 6,286 | 8 | 1,642 | 16,742 | -876 | 103,235 |
| p1002 | 6,446 | 6,502 | 6,446 | 6,502 | 6,468 | 6,494 | 34 | 14 | 1,294 | 10 | 909 |
| p1003 | 6,530 | 6,530 | 6,492 | 6,492 | 6,488 | 6,510 | 4 | 4 | 300 | 0 | 260 |
| p1004 | 6,542 | 6,542 | 6,524 | 6,524 | 6,360 | 6,538 | 164 | 14 | 62 | 8 | 915.52 |
| p1005 | 6,506 | 6,526 | 6,458 | 6,496 | 6,488 | 6,494 | 8 | 95,128 | 111,668 | -3,204 | 6,178,447.96 |
| p1006 | - | - | - | 6,476 | 6,476 | 6,476 | 0 | 0 | 116 | 0 | 0.00 |
| p1007 | - | - | - | 6,520 | 6,520 | 6,520 | 0 | 0 | 42 | 0 | 0.00 |
| p1008 | 6,790 | 6,790 | 6,504 | 6,562 | 6,526 | 6,590 | 36 | 46 | 30 | -2 | 3,031.96 |
| p1009 | 6,580 | 6,606 | 6,528 | 6,568 | 6,568 | 6,568 | 0 | 90,834 | 65,718 | 5,786 | 5,967,703.64 |
| p1010 | 6,780 | 6,780 | 6,318 | 6,550 | 6,474 | 6,586 | 76 | 34 | 204 | 2 | 2,239.44 |
| p1011 | 6,516 | 6,680 | 6,504 | 6,600 | 6,600 | 6,580 | 0 | 32 | 6 | 0 | 2,105.84 |
| Palm Oil Subtotal | 187,754 | 196,422 | 1,728 | 12,259,226.36 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.