| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1941 | 0 | 0 | 0 | 0 | 1941 | 0 | 0 | 0 |
| ER001 | 1986 | 1986 | 1988 | 1985 | 1987 | 1986 | 0 | 2,662 | 18,512 |
| ER003 | 2013 | 2012 | 2014 | 2010 | 2013 | 2012 | -1 | 86 | 5,680 |
| ER005 | 2086 | 2086 | 2088 | 2082 | 2083 | 2084 | -2 | 11,216 | 42,130 |
| ER007 | 2090 | 2087 | 2105 | 2087 | 2100 | 2100 | 10 | 250 | 620 |
| ER009 | 2131 | 2139 | 2140 | 2131 | 2132 | 2135 | 4 | 604 | 4,082 |
If you believe an article violates your rights or the rights of others, please contact us.