| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.F10 | Jan-2010 | 15.29 | 15.29 | 15.29 | 15.28 | 0.08 | 0.53% | set 14:14 |
| RR.H10 | Mar-2010 | 15.48 | 15.54 | 15.48 | 15.53 | 0.08 | 0.51% | set 14:15 |
| RR.K10 | May-2010 | 15.79 | 15.79 | 15.79 | 15.78 | 0.08 | 0.51% | set 14:15 |
| RR.N10 | Jul-2010 | 15.96 | 15.96 | 16.015 | 0.075 | 0.47% | set 14:04 | |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.27 | -0.01 | -0.07% | set 14:40 |
| RR.X10 | Nov-2010 | 14.3 | 14.3 | 14.37 | 0 | 0.00% | set 14:40 | |
| RR.F11 | Jan-2011 | 14.275 | 14.275 | 14.275 | 14.275 | 0 | 0.00% | set 14:40 |
If you believe an article violates your rights or the rights of others, please contact us.