Home > Community > Agriculture > DCE Palm Oil-Futures Price (19 November 2009)

DCE Palm Oil-Futures Price (19 November 2009)

Published: 18 Nov 2009 23:17:36 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
p0912 6,040 6,214 6,040 6,214 5,932 6,090 282 14 236 0 853
p1001 6,260 6,322 6,260 6,288 6,272 6,290 16 2,162 17,618 -822 136,011
p1002 6,502 6,506 6,420 6,420 6,388 6,468 32 46 1,284 14 2,975
p1003 6,442 6,514 6,442 6,510 6,494 6,488 16 6 300 0 389
p1004 - - - 6,360 6,360 6,360 0 0 54 0 0.00
p1005 6,476 6,520 6,442 6,502 6,464 6,488 38 155,404 114,872 -9,818 10,084,629.48
p1006 6,468 6,484 6,468 6,484 6,478 6,476 6 4 116 -2 259.04
p1007 - - - 6,520 6,520 6,520 0 0 42 0 0.00
p1008 - - - 6,526 6,526 6,526 0 0 32 0 0.00
p1009 6,550 6,606 6,528 6,564 6,550 6,568 14 82,386 59,932 4,922 5,411,195.52
p1010 - - - 6,474 6,474 6,474 0 0 202 0 0.00
p1011 6,610 6,634 6,550 6,634 6,526 6,600 108 8 6 -2 528.08
Palm Oil Subtotal               240,030 194,694 -5,708 15,636,840.04


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page