| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1951 | 1946 | 1946 | 1930 | 1944 | 1941 | -10 | 58 | 1,580 |
| ER001 | 1988 | 1986 | 1988 | 1984 | 1986 | 1986 | -2 | 3,544 | 20,256 |
| ER003 | 2013 | 2011 | 2017 | 2011 | 2014 | 2013 | 0 | 458 | 5,676 |
| ER005 | 2081 | 2082 | 2091 | 2081 | 2085 | 2086 | 5 | 21,112 | 40,700 |
| ER007 | 2082 | 2080 | 2095 | 2080 | 2093 | 2090 | 8 | 78 | 456 |
| ER009 | 2118 | 2119 | 2137 | 2119 | 2137 | 2131 | 13 | 2,038 | 4,010 |
If you believe an article violates your rights or the rights of others, please contact us.