Home > Community > Agriculture > CBOT Rough Rice(ZR)-Futures Price (18 November 2009)

CBOT Rough Rice(ZR)-Futures Price (18 November 2009)

Published: 18 Nov 2009 17:41:38 PST

Market Month Open High Low Last Change Pct Time
ZR.X09.E Nov 2009 (E) 14.645 14.645 14.645 14.67 0.19 1.30% set 14:40
ZR.F10.E Jan 2010 (E) 15.215 15.24 15.21 15.21 0.01 0.07% 19:30
ZR.H10.E Mar 2010 (E) 15.37 15.625 15.37 15.45 0.05 0.32% set 14:13
ZR.K10.E May 2010 (E) 15.805 15.805 15.805 15.7 0.065 0.42% set 12:53
ZR.N10.E Jul 2010 (E) 16.005 16.005 16.005 15.94 0.07 0.45% set 11:48
ZR.U10.E Sep 2010 (E) 14.21 14.28 14.21 14.28 0.075 0.53% set 13:59
ZR.X10.E Nov 2010 (E) 14.275 14.37 14.275 14.37 0.105 0.74% set 13:33
ZR.F11.E Jan 2011 (E) 14.275 14.275 14.275 14.275 0 0.00% set 14:40


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page