| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.56 | 14.61 | 14.67 | 0.19 | 1.30% | set 13:14 | |
| RR.F10 | Jan-2010 | 15.3 | 15.3 | 15.3 | 15.2 | 0.04 | 0.26% | set 11:24 |
| RR.H10 | Mar-2010 | 15.54 | 15.54 | 15.54 | 15.45 | 0.05 | 0.32% | set 12:29 |
| RR.K10 | May-2010 | 15.72 | 15.72 | 15.7 | 0.065 | 0.42% | set 10:34 | |
| RR.N10 | Jul-2010 | 16 | 16 | 15.94 | 0.07 | 0.44% | set 10:35 | |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.28 | 0.075 | 0.53% | set 14:40 |
| RR.X10 | Nov-2010 | 14.3 | 14.3 | 14.37 | 0.105 | 0.74% | set 14:40 | |
| RR.F11 | Jan-2011 | 14.275 | 14.275 | 14.275 | 14.275 | 0 | 0.00% | set 14:40 |
If you believe an article violates your rights or the rights of others, please contact us.