| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0912 | - | - | - | 5,932 | 5,932 | 5,932 | 0 | 0 | 236 | 0 | 0 |
| p1001 | 6,248 | 6,294 | 6,238 | 6,280 | 6,222 | 6,272 | 58 | 3,010 | 18,440 | -1,422 | 188,832 |
| p1002 | - | - | - | 6,388 | 6,388 | 6,388 | 0 | 0 | 1,270 | 0 | 0 |
| p1003 | 6,540 | 6,540 | 6,450 | 6,528 | 6,400 | 6,494 | 128 | 8 | 300 | 2 | 520 |
| p1004 | - | - | - | 6,360 | 6,360 | 6,360 | 0 | 0 | 54 | 0 | 0.00 |
| p1005 | 6,450 | 6,496 | 6,426 | 6,476 | 6,410 | 6,464 | 66 | 148,142 | 124,690 | -4,522 | 9,575,998.28 |
| p1006 | 6,454 | 6,498 | 6,454 | 6,498 | 6,414 | 6,478 | 84 | 14 | 118 | 0 | 906.92 |
| p1007 | 6,396 | 6,570 | 6,396 | 6,570 | 6,414 | 6,520 | 156 | 48 | 42 | 4 | 3,129.64 |
| p1008 | 6,540 | 6,540 | 6,514 | 6,514 | 6,506 | 6,526 | 8 | 8 | 32 | 0 | 522.16 |
| p1009 | 6,500 | 6,590 | 6,484 | 6,570 | 6,476 | 6,550 | 94 | 95,672 | 55,010 | 4,678 | 6,266,756.40 |
| p1010 | - | - | - | 6,474 | 6,474 | 6,474 | 0 | 0 | 202 | 0 | 0.00 |
| p1011 | 6,520 | 6,566 | 6,484 | 6,566 | 6,472 | 6,526 | 94 | 14 | 8 | -2 | 913.76 |
| Palm Oil Subtotal | 246,916 | 200,402 | -1,262 | 16,037,578.20 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.