| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1950 | 1951 | 1951 | 1951 | 1951 | 1951 | 1 | 2 | 1,562 |
| ER001 | 1992 | 1993 | 1993 | 1986 | 1987 | 1988 | -4 | 2,300 | 21,592 |
| ER003 | 2015 | 2013 | 2014 | 2010 | 2012 | 2013 | -2 | 74 | 5,676 |
| ER005 | 2085 | 2083 | 2084 | 2079 | 2082 | 2081 | -4 | 8,878 | 37,216 |
| ER007 | 2083 | 2081 | 2084 | 2079 | 2079 | 2082 | -1 | 52 | 476 |
| ER009 | 2115 | 2115 | 2120 | 2114 | 2120 | 2118 | 3 | 816 | 3,020 |
If you believe an article violates your rights or the rights of others, please contact us.