| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.56 | 14.61 | 14.67 | 0.19 | 1.30% | set 13:14 | |
| RR.F10 | Jan-2010 | 15.16 | 15.16 | 15.16 | 15.16 | -0.095 | -0.62% | set 14:14 |
| RR.H10 | Mar-2010 | 15.4 | 15.37 | 15.37 | 15.4 | -0.095 | -0.61% | set 14:08 |
| RR.K10 | May-2010 | 15.62 | 15.62 | 15.635 | -0.095 | -0.61% | set 10:45 | |
| RR.N10 | Jul-2010 | 15.86 | 15.86 | 15.87 | -0.095 | -0.60% | set 10:46 | |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.205 | -0.01 | -0.07% | set 14:41 |
| RR.X10 | Nov-2010 | 14.3 | 14.3 | 14.265 | -0.01 | -0.07% | set 14:41 | |
| RR.F11 | Jan-2011 | 14.275 | 14.275 | 14.275 | 14.275 | 0 | 0.00% | set 14:41 |
If you believe an article violates your rights or the rights of others, please contact us.