Home > Community > Agriculture > DCE Palm Oil-Futures Price (17 November 2009)

DCE Palm Oil-Futures Price (17 November 2009)

Published: 16 Nov 2009 23:15:13 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
p0912 5,932 5,932 5,932 5,932 5,950 5,932 -18 2 236 -2 119
p1001 6,238 6,248 6,196 6,200 6,170 6,222 30 3,350 19,862 -1,920 208,441
p1002 6,388 6,388 6,388 6,388 6,380 6,388 8 272 1,270 -272 17,375
p1003 6,400 6,400 6,400 6,400 6,350 6,400 50 2 298 2 128
p1004 6,436 6,436 6,178 6,400 6,388 6,360 12 20 54 6 1,272.08
p1005 6,450 6,452 6,382 6,392 6,356 6,410 36 149,486 129,212 -14,384 9,583,693.28
p1006 6,440 6,440 6,402 6,402 6,394 6,414 8 12 118 -2 769.80
p1007 6,380 6,450 6,380 6,450 6,300 6,414 150 4 38 0 256.60
p1008 - - - 6,506 6,506 6,506 0 0 32 0 0.00
p1009 6,510 6,528 6,438 6,446 6,426 6,476 20 52,642 50,332 6,134 3,409,979.48
p1010 - - - 6,474 6,474 6,474 0 0 202 0 0.00
p1011 6,450 6,516 6,406 6,406 6,500 6,472 -94 14 10 6 906.32
Palm Oil Subtotal               205,804 201,664 -10,432 13,222,940.88


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page