| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1954 | 1950 | 1953 | 1949 | 1950 | 1950 | -4 | 10 | 1,562 |
| ER001 | 1993 | 1992 | 1995 | 1990 | 1991 | 1992 | -1 | 2,200 | 22,302 |
| ER003 | 2012 | 2012 | 2018 | 2012 | 2014 | 2015 | 3 | 232 | 5,672 |
| ER005 | 2079 | 2081 | 2093 | 2078 | 2081 | 2085 | 6 | 19,222 | 36,230 |
| ER007 | 2078 | 2084 | 2084 | 2080 | 2081 | 2083 | 5 | 36 | 464 |
| ER009 | 2113 | 2115 | 2120 | 2112 | 2115 | 2115 | 2 | 356 | 2,670 |
If you believe an article violates your rights or the rights of others, please contact us.